Who's been best lately, from this site's own checks. Each tracker's page has the full story. Trackers listed for under 7 days aren't ranked for reliability yet.
Share of half-hour checks answered, then fewest outages.
| Tracker | Answered | Outages | Status | |
|---|---|---|---|---|
| 1 | tracker.renfei.net | 100.0% | 0 | Up/Good · 100 |
| 2 | tracker.wildkat.net | 100.0% | 0 | Up/Good · 100 |
| 3 | open.ftorrent.com | 100.0% | 0 | Up/Good · 100 |
| 4 | discover.curiousfacts.blog | 100.0% | 0 | Up/Good · 100 |
| 5 | tracker.torrents.observer | 100.0% | 0 | Up/Good · 100 |
| 6 | tr4ck3r.duckdns.org | 100.0% | 0 | Up/Good · 100 |
| 7 | open.stealth.si | 100.0% | 0 | Up/Good · 100 |
| 8 | tracker.ilibr.org | 100.0% | 0 | Up/Good · 100 |
| 9 | tracker.willy.pro | 100.0% | 0 | Up/Good · 99 |
| 10 | tracker.ducks.party | 100.0% | 0 | Up/Good · 99 |
| 11 | tracker.transfur.org | 100.0% | 0 | Up/Good · 99 |
| 12 | tracker.qu.ax | 100.0% | 0 | Up/Good · 99 |
| 13 | tracker.nyaa.net⧉2 | 100.0% | 0 | Up/Good · 99 |
| 14 | open.demonii.com | 100.0% | 0 | Up/Good · 98 |
| 15 | evan.im | 100.0% | 0 | Up/Good · 97 |
| 16 | kolankoalastree.newtrackon.co.nz | 100.0% | 0 | Up/Good · 97 |
| 17 | tr2.trkb.ru | 100.0% | 0 | Up/Slow · 78 |
| 18 | tracker.torrent.eu.org | 99.5% | 1 | Up/Broken · 50 |
| 19 | tracker.opentrackr.org | 99.5% | 2 | Up/Good · 95 |
| 20 | 004430.xyz | 99.5% | 2 | Up/Slow · 80 |
Healthy now (Up/Good, Up/New, Up/Slow), and not down once since.
| Tracker | Up for | Status | |
|---|---|---|---|
| 1 | open.demonii.com | 58d 21h | Up/Good · 98 |
| 2 | tracker.qu.ax | 58d 21h | Up/Good · 99 |
| 3 | tracker.renfei.net | 58d 21h | Up/Good · 100 |
| 4 | evan.im | 58d 21h | Up/Good · 97 |
| 5 | tr4ck3r.duckdns.org | 58d 21h | Up/Good · 100 |
| 6 | tracker.wildkat.net | 58d 21h | Up/Good · 100 |
| 7 | open.stealth.si | 57d 12h | Up/Good · 100 |
| 8 | tracker.ilibr.org | 48d 0h | Up/Good · 100 |
| 9 | tracker.torrents.observer | 46d 5h | Up/Good · 100 |
| 10 | kolankoalastree.newtrackon.co.nz | 46d 2h | Up/Good · 97 |
| 11 | tr2.trkb.ru | 38d 14h | Up/Slow · 78 |
| 12 | tracker.ducks.party | 24d 11h | Up/Good · 99 |
| 13 | tracker.willy.pro | 24d 7h | Up/Good · 99 |
| 14 | tracker.nyaa.net⧉2 | 24d 7h | Up/Good · 99 |
| 15 | open.ftorrent.com | 24d 7h | Up/Good · 100 |
| 16 | tracker.transfur.org | 20d 11h | Up/Good · 99 |
| 17 | discover.curiousfacts.blog | 14d 11h | Up/Good · 100 |
| 18 | bittorrent-tracker.e-n-c-r-y-p-t.net | 13d 12h | Up/Good · 96 |
| 19 | udp.augrains.com⧉2 | 11d 5h | Up/Good · 98 |
| 20 | tracker.opentrackr.org | 6d 15h | Up/Good · 95 |
Median announce round trip from each place latency is measured. Healthy trackers only (Up/Good, Up/New, Up/Slow).
| 1 | open.demonii.com | 14 ms |
| 2 | kolankoalastree.newtrackon.co.nz | 20 ms |
| 3 | tracker.renfei.net | 35 ms |
| 4 | tracker.zhuqiy.com | 90 ms |
| 5 | tracker.willy.pro | 139 ms |
| 6 | tracker.cn.nyaa.net⧉2 | 168 ms |
| 7 | tracker.xn--djrq4gl4hvoi.top | 181 ms |
| 8 | bt2.archive.org⧉2 | 186 ms |
| 9 | bt1.archive.org⧉2 | 188 ms |
| 10 | evan.im | 201 ms |
| 1 | tracker.renfei.net | 17 ms |
| 2 | tracker.willy.pro | 47 ms |
| 3 | tracker.cn.nyaa.net⧉2 | 53 ms |
| 4 | open.ftorrent.com | 132 ms |
| 5 | explodie.org | 133 ms |
| 6 | udp.augrains.com⧉2 | 139 ms |
| 7 | bt1.archive.org⧉2 | 155 ms |
| 8 | tracker.mywaifu.best | 159 ms |
| 9 | tracker.waaa.moe | 164 ms |
| 10 | bt2.archive.org⧉2 | 168 ms |
| 1 | tracker-udp.gbitt.info | 1 ms |
| 2 | tracker.evergarden.uk | 2 ms |
| 3 | tracker.opentrackr.org | 2 ms |
| 4 | tracker.torrents.observer | 6 ms |
| 5 | tracker.qu.ax | 9 ms |
| 6 | tracker.peerfect.org | 9 ms |
| 7 | tracker.ducks.party | 14 ms |
| 8 | tracker.opentrackr.com | 18 ms |
| 9 | martin-gebhardt.eu | 19 ms |
| 10 | open.stealth.si | 21 ms |
| 1 | tracker.renfei.net | 17 ms |
| 2 | evan.im | 17 ms |
| 3 | tracker.wildkat.net | 23 ms |
| 4 | ns575949.ip-51-222-82.net | 25 ms |
| 5 | tr4ck3r.duckdns.org | 26 ms |
| 6 | open.ftorrent.com | 28 ms |
| 7 | discover.curiousfacts.blog | 36 ms |
| 8 | tracker.xn--djrq4gl4hvoi.top | 43 ms |
| 9 | bt1.archive.org⧉2 | 49 ms |
| 10 | bt2.archive.org⧉2 | 59 ms |