Live health checks of public BitTorrent trackers.
Your tracker list:
https://newtrackon.co.nz/api/clean
· more options · how to use it
| Tracker URL | Latency | Score * | Last 7 days | Last 24 hours | Status | Checked |
|---|---|---|---|---|---|---|
| http://tracker.renfei.net:8080/announce | 30 ms | ★★★★★ 100 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| udp://tracker.wildkat.net:6969/announce | 105 ms | ★★★★★ 100 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| udp://open.ftorrent.com:443/announce | 107 ms | ★★★★★ 100 | Up/Good⬆︎24d 7h✔IPv4IPv6 | |||
| udp://discover.curiousfacts.blog:6969/announce | 146 ms | ★★★★★ 100 | Up/Good⬆︎14d 11h✔IPv4IPv6 | |||
| udp://tracker.torrents.observer:80/announce | 151 ms | ★★★★★ 100 | Up/Good⬆︎46d 5h✔IPv4IPv6 | |||
| udp://tr4ck3r.duckdns.org:6969/announce | 152 ms | ★★★★★ 100 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| udp://open.stealth.si:80/announce | 158 ms | ★★★★★ 100 | Up/Good⬆︎57d 12h✔IPv4IPv6 | |||
| udp://tracker.ilibr.org:6969/announce | 162 ms | ★★★★★ 100 | Up/Good⬆︎48d 0h✔IPv4IPv6 | |||
| udp://tracker.willy.pro:6969/announce | 154 ms | ★★★★★ 99 | Up/Good⬆︎24d 7h✔IPv4IPv6 | |||
| udp://tracker.ducks.party:1984/announce | 165 ms | ★★★★★ 99 | Up/Good⬆︎24d 10h✔IPv4IPv6 | |||
| udp://tracker.transfur.org:6969/announce | 178 ms | ★★★★★ 99 | Up/Good⬆︎20d 11h✔IPv4IPv6 | |||
| udp://tracker.qu.ax:6969/announce | 180 ms | ★★★★★ 99 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| udp://tracker.nyaa.net:6969/announce⧉2 | 181 ms | ★★★★★ 99 | Up/Good⬆︎24d 7h✔IPv4IPv6 | |||
| udp://ns575949.ip-51-222-82.net:6969/announce | 123 ms | ★★★★★ 98 | Up/Good⬆︎6d 6h✔IPv4IPv6 | |||
| udp://udp.augrains.com:6969/announce⧉2 | 152 ms | ★★★★★ 98 | Up/Good⬆︎11d 5h✔IPv4IPv6 | |||
| udp://tracker.evergarden.uk:1914/announce | 154 ms | ★★★★★ 98 | Up/Good⬆︎6d 14h✔IPv4IPv6 | |||
| udp://tracker.opentrackr.com:6969/announce | 174 ms | ★★★★★ 98 | Up/Good⬆︎6d 8h✔IPv4IPv6 | |||
| udp://open.demonii.com:1337/announce | 210 ms | ★★★★★ 98 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| udp://evan.im:6969/announce | 130 ms | ★★★★★ 97 | Up/Good⬆︎58d 21h✔IPv4IPv6 | |||
| http://tracker.waaa.moe:6969/announce | 158 ms | ★★★★★ 97 | Up/Good⬆︎5d 8h✔IPv4IPv6 | |||
| udp://tracker-udp.gbitt.info:80/announce | 159 ms | ★★★★★ 97 | Up/Good⬆︎1d 9h✔IPv4IPv6 | |||
| udp://kolankoalastree.newtrackon.co.nz:1337/announce | 217 ms | ★★★★★ 97 | Up/Good⬆︎46d 2h✔IPv4IPv6 | |||
| http://bt1.archive.org:6969/announce⧉2 | 132 ms | ★★★★★ 96 | Up/Good⬆︎4d 7h✔IPv4IPv6 | |||
| udp://bittorrent-tracker.e-n-c-r-y-p-t.net:1337/announce | 165 ms | ★★★★★ 96 | Up/Good⬆︎13d 12h✔IPv4IPv6 | |||
| http://6ahddutb1ucc3cp.ru:6969/announce | 198 ms | ★★★★★ 96 | Up/Good⬆︎4d 13h✔IPv4IPv6 | |||
| udp://tracker.gmi.gd:6969/announce | 150 ms | ★★★★★ 95 | Up/Good⬆︎3d 11h✔IPv4IPv6 | |||
| udp://tracker.opentrackr.org:1337/announce | 160 ms | ★★★★★ 95 | Up/Good⬆︎6d 15h✔IPv4IPv6 | |||
| udp://explodie.org:6969/announce | 184 ms | ★★★★★ 95 | Up/Good⬆︎1d 5h✔IPv4IPv6 | |||
| udp://martin-gebhardt.eu:25/announce | 171 ms | ★★★★★ 94 | Up/Good⬆︎ 6h✔IPv4IPv6 | |||
| udp://mail.segso.net:6969/announce | 179 ms | ★★★★★ 94 | Up/Good⬆︎1d 3h✔IPv4IPv6 | |||
| udp://tracker.bluefrog.pw:2710/announce | 199 ms | ★★★★★ 94 | Up/Good⬆︎4d 12h✔IPv4IPv6 | |||
| udp://tracker.nyaa.vc:6969/announce | 223 ms | ★★★★★ 94 | Up/Good⬆︎1d 12h✔IPv4IPv6 | |||
| http://bt2.archive.org:6969/announce⧉2 | 112 ms | ★★★★★ 93 | Up/Good⬆︎21h✔IPv4IPv6 | |||
| udp://tracker.cn.nyaa.net:6969/announce⧉2 | 152 ms | ★★★★★ 93 | Up/Good⬆︎12h✔IPv4IPv6 | |||
| udp://tracker.peerfect.org:6969/announce | 179 ms | ★★★★★ 93 | Up/Good⬆︎12h✔IPv4IPv6 | |||
| udp://retracker01-msk-virt.corbina.net:80/announce | 221 ms | ★★★★★ 93 | Up/Good⬆︎1d 7h✔IPv4IPv6 | |||
| udp://tracker.okade.pro:1337/announce | 267 ms | ★★★★★ 92 | Up/Good⬆︎1d 11h✔IPv4IPv6 | |||
| http://tracker.mywaifu.best:6969/announce | 143 ms | ★★★★★ 91 | Up/Good⬆︎ 6h✔IPv4IPv6 | |||
| udp://tracker.xn--djrq4gl4hvoi.top:80/announce | 154 ms | ★★★★★ 91 | Up/Good⬆︎ 5h✔IPv4IPv6 | |||
| http://tr.nyacat.pw:80/announce | 193 ms | ★★★★★ 91 | Up/Good⬆︎2d 5h✔IPv4IPv6 | |||
| http://ttk2.nbaonlineservice.com:80/announce | 214 ms | ★★★★★ 91 | Up/Good⬆︎2d 7h✔IPv4IPv6 | |||
| udp://v2.iperson.xyz:6969/announce | 243 ms | ★★★★★ 91 | Up/Good⬆︎1d 5h✔IPv4IPv6 | |||
| udp://admin.52ywp.com:6969/announce | 249 ms | ★★★★★ 91 | Up/Good⬆︎2d 6h✔IPv4IPv6 | |||
| https://tracker.zhuqiy.com:443/announce | 289 ms | ★★★★★ 91 | Up/Good⬆︎2d 13h✔IPv4IPv6 | |||
| udp://retracker.hotplug.ru:2710/announce | 176 ms | ★★★★☆ 88 | Up/Unreliable🎲 6h✔IPv4IPv6 | |||
| udp://tracker4.itzmx.com:2710/announce | 155 ms | ★★★★☆ 87 | Up/Unreliable🎲1d 6h✔IPv4IPv6 | |||
| https://tracker.7471.top:443/announce | 442 ms | ★★★★☆ 83 | Up/Slow🐢3d 11h✔IPv4IPv6 | |||
| https://004430.xyz:443/announce | 502 ms | ★★★★☆ 80 | Up/Slow🐢2d 10h✔IPv4IPv6 | |||
| https://tr2.trkb.ru:443/announce | 564 ms | ★★★★☆ 78 | Up/Slow🐢38d 14h✔IPv4IPv6& | |||
| https://tracker.foreverpirates.co:443/announce | 544 ms | ★★★★☆ 76 | Up/Slow🐢1d 7h✔IPv4IPv6 | |||
| udp://exodus.desync.com:6969/announce | 113 ms | ★★★★☆ 75 | Up/Unreliable🎲 3h✔IPv4IPv6 | |||
| udp://stairs.lat:6969/announce | 154 ms | ★★★★☆ 74 | Up/Unreliable🎲 5h✔IPv4IPv6 | |||
| https://tracker.yume-hatsuyuki.moe:443/announce | 567 ms | ★★★★☆ 73 | Up/Slow🐢 7h✔IPv4IPv6 | |||
| https://tracker.augrains.com:443/announce⧉2 | 414 ms | ★★★★☆ 72 | Up/Unreliable🎲4d 10h✔IPv4IPv6 | |||
| https://tracker.nekomi.cn:443/announce | 508 ms | ★★★★☆ 71 | Up/Unreliable🎲 5h✔IPv4IPv6 | |||
| udp://tracker.filemail.com:6969/announce | 170 ms | ★★★★☆ 70 | Up/Unreliable🎲1d 6h✔IPv4IPv6 | |||
| udp://tracker.k.vu:6969/announce | 178 ms | ★★★★☆ 70 | Up/Unreliable🎲1d 6h✔IPv4IPv6 | |||
| udp://opentracker.lain.moscow:6969/announce⧉2 | 203 ms | ★★★★☆ 70 | Up/Unreliable🎲 7h✔IPv4IPv6 | |||
| udp://seedpeer.net:6969/announce | 132 ms | ★★★☆☆ 69 | Up/Unreliable🎲 5h✔IPv4IPv6 | |||
| udp://opentracker2.lain.moscow:6969/announce⧉2 | 205 ms | ★★★☆☆ 69 | Up/Unreliable🎲 9h✔IPv4IPv6 | |||
| https://retracker.x2k.ru:443/announce | 675 ms | ★★★☆☆ 66 | Up/Slow🐢1d 11h✔IPv4IPv6& | |||
| udp://tracker.skynetcloud.site:6969/announce | 156 ms | ★★★☆☆ 64 | Up/Unreliable🎲 6h✔IPv4IPv6 | |||
| http://open.tracker.cl:1337/announce | 341 ms | ★★★☆☆ 64 | Up/Unreliable🎲1d 3h✔IPv4IPv6 | |||
| https://tracker.vectahosting.eu:443/announce | 502 ms | ★★★☆☆ 63 | Up/Unreliable🎲 8h✔IPv4IPv6 | |||
| https://t1.hloli.org:443/announce | 562 ms | ★★★☆☆ 59 | Up/Slow🐢 7h✔IPv4IPv6 | |||
| udp://tracker.tryhackx.org:6969/announce | 174 ms | ★★★☆☆ 57 | Up/Unreliable🎲19m✔IPv4IPv6 | |||
| udp://tracker.farted.net:6969/announce | 156 ms | ★★☆☆☆ 50 | Up/Broken💔 6h⚠IPv4IPv6 | |||
| udp://tracker.alt.cx:6969/announce | 159 ms | ★★☆☆☆ 50 | Up/Broken💔1d 20h✔IPv4IPv6 | |||
| udp://obey.torrentonline.cc:42069/announce | 164 ms | ★★☆☆☆ 50 | Up/Broken💔1d 4h✔IPv4IPv6 | |||
| udp://tracker.torrent.eu.org:451/announce | 172 ms | ★★☆☆☆ 50 | Up/Broken💔4d 12h✔IPv4IPv6 | |||
| udp://tr3.ysagin.top:2715/announce | 190 ms | ★★☆☆☆ 50 | Up/Unreliable🎲18h✔IPv4IPv6 | |||
| https://tracker.pmman.tech:443/announce | 416 ms | ★★☆☆☆ 50 | Up/Broken💔 8hIPv4IPv6 | |||
| http://tracker.x6c.co:6969/announce | Offline | ★★★★☆ 74 | Down/Refused🪦2d 22h✘ | |||
| udp://t.overflow.biz:6969/announce | Offline | ★★☆☆☆ 41 | Down from NZ🌏3d 16h✘ | |||
| udp://tracker.aruku.ovh:8081/announce | Offline | ★★★☆☆ 58 | Down/Refused🪦4d 11h✘ |
https://newtrackon.co.nz/feed.xml?tracker=example.org* Score out of 100, not uptime %: recent checks count more, and dropping in and out costs more than one outage. Details in About.